Evaporative Cooling
Tower Treatment
WHY TREAT COOLING TOWER WATER?
Prevent Corrosion
Protects metal surfaces from rust and pitting
Control Scale
Prevents scale formation and improves heat transfer
Reduce Fouling
Keeps surfaces clean and system efficient
Control Microorganisms
Controls bacteria, algae and fungi growth
Lower Operating Costs
Reduces downtime, maintenance and chemical usage
WHY TREAT COOLING TOWER WATER?
| NI-400 | Combined Inorganic / Organic Scale & Corrosion Inhibitor Effective blend of scale and corrosion inhibitors for open recirculating systems. Controls scale, corrosion and provides excellent heat transfer efficiency. | REQUEST FOR MSDS |
| NI-401 | Multifunctional Molybdate Scale & Corrosion Inhibitor Broad spectrum inhibitor offering exceptional corrosion protection and scale control in high hardness water. | REQUEST FOR MSDS |
| NI-402 | Phosphonate Scale / Corrosion Inhibitor Advanced phosphonate based formula for scale and corrosion control in cooling water systems. | REQUEST FOR MSDS |
| NI-403 | Hard Water Scale & Corrosion Inhibitor Specially designed for hard water conditions to prevent scale formation and corrosion in metal surfaces. | REQUEST FOR MSDS |
| MC-345ZC-404 | Zinc Phosphonate Scale & Corrosion Inhibitor Zinc-phosphonate based inhibitor for superior corrosion protection and scale control in demanding systems. | REQUEST FOR MSDS |
| BC-1 | pH Maintainer Maintains optimal pH of cooling water to ensure effective performance of all treatment chemicals. | REQUEST FOR MSDS |
| CLEAN-JET-KL | On-Line Cleaner Non-acid, high-performance cleaner for continuous removal of scale and deposits from cooling water systems. | REQUEST FOR MSDS |
| PASSIVATOR-W40 | Pre-Commissioning & Scale Remover Removes existing scale, rust and deposits before system start-up or commissioning. | REQUEST FOR MSDS |
| CG-600 | Scale & Corrosion Inhibitor for Low & Medium Load Economical inhibitor for low and medium load systems. Controls scale and corrosion effectively. | REQUEST FOR MSDS |
| PC-100 | pH Maintainer Acidic Properties Controls pH in the acidic range to prevent scale formation and improve system efficiency. | REQUEST FOR MSDS |
| BIOGEN-100 | Oxidizing Biocide (Chlorine / Bromine Based) | Powerful oxidizing biocide for control of bacteria, algae, fungi and slime. | REQUEST FOR MSDS |
| BIOCIDE-BT | Isothiazoline, Chlorine Based Biocide | Highly effective biocide with dual action for wide spectrum microbial control. | REQUEST FOR MSDS |
| ANTI-FOAM-AF | Anti-Foam Agent | Controls foaming and prevents carryover for smooth operation. | REQUEST FOR MSDS |
| DISPERSANT-DP | High Performance Dispersant | Prevents deposition of suspended solids and keeps the system clean. | REQUEST FOR MSDS |
| DESCALER-OL | On-Line Descaler & Deposit Cleaner | Continuous action cleaner for removal of scale, rust and other deposits. | REQUEST FOR MSDS |
KEY BENEFITS
- Improved heat transfer & system efficiency
- Extended equipment life
- Lower water & chemical consumption
- Reduced maintenance & downtime
- Environmentally responsible solutions
TYPICAL APPLICATION
Our chemicals are suitable for all types of evaporative cooling towers including:
- Induced Draft Cooling Towers
- Forced Draft Cooling Towers
- Open Recirculating Cooling Systems
- HVAC & Process Cooling Systems